PMA7501 Standard paint-mixing scale
Prices
(without VAT plus shipping costs)
(without VAT plus shipping costs)
| Enquire |
Product information
» Performance features
» Accessories
» Downloads
» Performance features
» Accessories
» Downloads
Product line
» Paint-Mixing Scales PMA.Quality
Promotional offers
» Add to product comparison
» Add to product comparison
| Enquire |
|
Product attributes
General specifications
Performance features
| Ex approval/zone | Non ex |
| Readability | 0,1 g | 0,05 g |
General specifications
| Max. overload capacity | 7500 g |
| Readability | 0,1 | 0,05 g |
| Weighing Range | 999.95 g | 7500 g |
| Pan Size | Ø 233 mm |
| Width | 233 mm |
| Depth | 340 mm |
| Height | 385 mm |
| Net weight, approx. | 3.3 kg |
| Calibration weight | 5 kg, Class F2 or better |
| Protection against fire | TÜV NORD CERT according to DIN VDE 0100-482:2003 |
| Calculation by factor function (to mix fractional amounts) | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 litre |
| AC power source, power requirements | 115 - 240 V |
| Line frequency | 50 - 60 Hertz |
| Display | Backlit 14-segment LCD |
| Interface | RS 232 |
| Data interface port | 9-pin |
| Power consumption (max.) | 16 |
| Power consumption | 8 |
| Temperature range | 0 - 40 °C |
Performance features
- Large 14-segment display
- Scrolling text function
- Especially for mixing under tough ambient conditions
- Housing resistant to solvents
- Protected against overload
- Calculation by factor function (to mix fractional amounts)
- Recalculation function
- Standard serial interface port
