Analytical Balances
| Cubis® | ME | CPA | ED | TE | |
|---|---|---|---|---|---|
| Readability (mg) | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 |
| Weighing capacity (g) | 320 | 610 | 320 | 220 | 210 |
| Internal calibration / adjustment | ![]() | ![]() | ![]() | ![]() | |
| Int. auto. calibration (isoCAL) | ![]() | ![]() | ![]() | ||
| Auto checking of minimum sample weight | ![]() | ![]() | |||
| Automatic draft shield with ionizer | ![]() | ![]() | |||
| Configurable | ![]() | ||||
| Automatic leveling | ![]() | ||||
| Network-compatible | ![]() |
Analytical balances Cubis®
Configurable, specially designed for use in pharmaceutical laboratories and quality management systems; network-compatible
Analytical Balances ME
Specially designed for use in pharmaceutical laboratories and quality management systems
Analytical Balances ED
for daily routine tasks in the laboratory
Analytical Balances TE
for simple weighing tasks in the laboratory and in the educational sector





